Call now! (ID:89755)+1-855-211-0932
Home{{domain_names_title}}

Check your Domain Availability...

.com
$14.45/yr
.net
$14.95/yr
.org
$13.95/yr
.co.uk
$8.95/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $14.45 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50
.net $11.95 $26.90 $41.95 $56.95 $71.95 $86.95 $101.95 $116.95 $131.95 $146.95
.org $10.95 $24.90 $37.85 $51.30 $64.75 $78.20 $91.65 $105.10 $118.55 $132.00
.co.uk FREE $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55
.academy $40.95 $81.90 $122.85 $163.80 $204.75 $245.70 $286.65 $327.60 $368.55 $409.50
.agency $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.ae $44.95 $89.90 $134.85 $179.80 $224.75 - - - - -
.asia $16.95 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.at $15.95 - - - - - - - - -
.bargains $28.45 $56.90 $85.35 $113.80 $142.25 $170.70 $199.15 $227.60 $256.05 $284.50
.be FREE - - - - - - - - -
.biz $14.95 $34.40 $52.85 $71.80 $90.75 $109.70 $128.65 $147.60 $166.55 $185.50
.business $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05 $164.50
.ca $20.45 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.cafe $40.45 $80.90 $121.35 $161.80 $202.25 $242.70 $283.15 $323.60 $364.05 $404.50
.capital $9.99* $69.94 $129.89 $189.84 $249.79 $309.74 $369.69 $429.64 $489.59 $549.54
.cc $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.center $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.ch $15.45 - - - - - - - - -
.cheap $32.45 $64.90 $97.35 $129.80 $162.25 $194.70 $227.15 $259.60 $292.05 $324.50
.church $39.45 $78.90 $118.35 $157.80 $197.25 $236.70 $276.15 $315.60 $355.05 $394.50
.club $19.45 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.cn $11.45 $28.40 $45.35 $62.30 $79.25 $96.20 $113.15 $130.10 $147.05 $164.00
.co $35.45 $70.90 $106.35 $141.80 $177.25 - - - - -
.co.il $30.95 - - - - - - - - -
.co.nz $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.co.za $19.45 - - - - - - - - -
.coach $58.45 $116.90 $175.35 $233.80 $292.25 $350.70 $409.15 $467.60 $526.05 $584.50
.codes $6.49* $61.94 $117.39 $172.84 $228.29 $283.74 $339.19 $394.64 $450.09 $505.54
.com.au $14.49 $29.95 $44.44 $58.93 $73.42 - - - - -
.com.cn $11.45 $28.40 $45.35 $62.30 $79.25 $96.20 $113.15 $130.10 $147.05 $164.00
.com.mx $56.45 $112.90 $169.35 $225.80 $282.25 $338.70 $395.15 $451.60 $508.05 $564.50
.com.tw $33.95 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.company $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05 $164.50
.computer $33.45 $66.90 $100.35 $133.80 $167.25 $200.70 $234.15 $267.60 $301.05 $334.50
.consulting $43.95 $87.90 $131.85 $175.80 $219.75 $263.70 $307.65 $351.60 $395.55 $439.50
.cool $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.coupons $47.95 $95.90 $143.85 $191.80 $239.75 $287.70 $335.65 $383.60 $431.55 $479.50
.de $10.45 - - - - - - - - -
.deals $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.digital $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.education $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.email $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55 $269.50
.engineering $55.45 $110.90 $166.35 $221.80 $277.25 $332.70 $388.15 $443.60 $499.05 $554.50
.enterprises $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.estate $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.eu FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.events $37.95 $75.90 $113.85 $151.80 $189.75 $227.70 $265.65 $303.60 $341.55 $379.50
.expert $51.45 $102.90 $154.35 $205.80 $257.25 $308.70 $360.15 $411.60 $463.05 $514.50
.express $7.49* $42.44 $77.39 $112.34 $147.29 $182.24 $217.19 $252.14 $287.09 $322.04
.family $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.farm $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.fi $16.95 $33.90 $50.85 $67.80 $84.75 - - - - -
.fitness $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.forsale $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.foundation $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.fr FREE - - - - - - - - -
.fun FREE $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55
.fyi $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.games $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.gr - $28.95 - - - - - - - -
.group $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.guru $36.45 $72.90 $109.35 $145.80 $182.25 $218.70 $255.15 $291.60 $328.05 $364.50
.host $7.99* $88.94 $169.89 $250.84 $331.79 $412.74 $493.69 $574.64 $655.59 $736.54
.ie $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.in $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.info $16.95 $39.40 $60.85 $82.80 $104.75 $126.70 $148.65 $170.60 $192.55 $214.50
.international $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.irish $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.it FREE - - - - - - - - -
.jp $38.95 - - - - - - - - -
.land $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.life $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.ltd $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.marketing $36.45 $72.90 $109.35 $145.80 $182.25 $218.70 $255.15 $291.60 $328.05 $364.50
.me $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.me.uk FREE $7.95 $15.90 $23.85 $31.80 $39.75 $47.70 $55.65 $63.60 $71.55
.media $40.45 $80.90 $121.35 $161.80 $202.25 $242.70 $283.15 $323.60 $364.05 $404.50
.mobi $31.45 $62.90 $94.35 $125.80 $157.25 $188.70 $220.15 $251.60 $283.05 $314.50
.money $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.mx $56.45 $112.90 $169.35 $225.80 $282.25 - - - - -
.name $14.45 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.net.au $15.49 $31.95 $47.44 $62.93 $78.42 - - - - -
.net.cn $11.45 $28.40 $45.35 $62.30 $79.25 $96.20 $113.15 $130.10 $147.05 $164.00
.net.nz $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.network $30.45 $60.90 $91.35 $121.80 $152.25 $182.70 $213.15 $243.60 $274.05 $304.50
.news $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.ninja $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.nl $11.45 - - - - - - - - -
.no $13.95 - - - - - - - - -
.nu $23.45 $46.90 $70.35 $93.80 $117.25 $140.70 $164.15 $187.60 $211.05 $234.50
.online FREE $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55
.org.au $19.99 $41.95 $61.94 $81.93 $101.92 - - - - -
.org.cn $11.45 $28.40 $45.35 $62.30 $79.25 $96.20 $113.15 $130.10 $147.05 $164.00
.org.nz $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.org.uk FREE $7.95 $15.90 $23.85 $31.80 $39.75 $47.70 $55.65 $63.60 $71.55
.partners $59.95 $119.90 $179.85 $239.80 $299.75 $359.70 $419.65 $479.60 $539.55 $599.50
.party $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.ph $59.95* $139.90 - - $379.75 - - - - $779.50
.photography $31.45 $62.90 $94.35 $125.80 $157.25 $188.70 $220.15 $251.60 $283.05 $314.50
.photos $24.45 $48.90 $73.35 $97.80 $122.25 $146.70 $171.15 $195.60 $220.05 $244.50
.pl $29.95 $53.90 $80.85 - - - - - - -
.plus $39.95 $79.90 $119.85 $159.80 $199.75 $239.70 $279.65 $319.60 $359.55 $399.50
.press FREE $59.95 $119.90 $179.85 $239.80 $299.75 $359.70 $419.65 $479.60 $539.55
.pro $25.95 $51.90 $77.85 $103.80 $129.75 $155.70 $181.65 $207.60 $233.55 $259.50
.productions $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.properties $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.pt $19.95 - $59.85 - $99.75 - - - - -
.qa $26.95 $53.90 $80.85 $107.80 $134.75 - - - - -
.recipes $67.45 $134.90 $202.35 $269.80 $337.25 $404.70 $472.15 $539.60 $607.05 $674.50
.rentals $38.95 $77.90 $116.85 $155.80 $194.75 $233.70 $272.65 $311.60 $350.55 $389.50
.repair $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.rocks $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.run $24.95 $49.90 $74.85 $99.80 $124.75 $149.70 $174.65 $199.60 $224.55 $249.50
.sale $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.school $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.se $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.services $37.95 $75.90 $113.85 $151.80 $189.75 $227.70 $265.65 $303.60 $341.55 $379.50
.site FREE $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55
.social $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.software $35.45 $70.90 $106.35 $141.80 $177.25 $212.70 $248.15 $283.60 $319.05 $354.50
.solutions $29.45 $58.90 $88.35 $117.80 $147.25 $176.70 $206.15 $235.60 $265.05 $294.50
.space FREE $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05
.store FREE $49.95 $99.90 $149.85 $199.80 $249.75 $299.70 $349.65 $399.60 $449.55
.support $24.45 $48.90 $73.35 $97.80 $122.25 $146.70 $171.15 $195.60 $220.05 $244.50
.systems $30.45 $60.90 $91.35 $121.80 $152.25 $182.70 $213.15 $243.60 $274.05 $304.50
.team $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.tech FREE $50.95 $101.90 $152.85 $203.80 $254.75 $305.70 $356.65 $407.60 $458.55
.technology $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.today $25.45 $50.90 $76.35 $101.80 $127.25 $152.70 $178.15 $203.60 $229.05 $254.50
.top $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05 $164.50
.tv $35.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.tw $34.95 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.uk FREE $7.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.us FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.website FREE $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05
.wine $50.95 $101.90 $152.85 $203.80 $254.75 $305.70 $356.65 $407.60 $458.55 $509.50
.works $35.45 $70.90 $106.35 $141.80 $177.25 $212.70 $248.15 $283.60 $319.05 $354.50
.world $37.45 $74.90 $112.35 $149.80 $187.25 $224.70 $262.15 $299.60 $337.05 $374.50
.ws $30.95 $61.90 $92.85 $123.80 $154.75 $185.70 $216.65 $247.60 $278.55 $309.50
.xyz $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.zone $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.45 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.net $14.95 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $13.95 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.co.uk $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
.academy $40.95 $81.90 $122.85 $163.80 $204.75 $245.70 $286.65 $327.60 $368.55 $409.50
.agency $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.ae $44.95 $89.90 $134.85 $179.80 $224.75 - - - - -
.asia $16.95 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.at $15.95 - - - - - - - - -
.bargains $28.45 $56.90 $85.35 $113.80 $142.25 $170.70 $199.15 $227.60 $256.05 $284.50
.be $9.95 - - - - - - - - -
.biz $19.45 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.business $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05 $164.50
.ca $20.45 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.cafe $40.45 $80.90 $121.35 $161.80 $202.25 $242.70 $283.15 $323.60 $364.05 $404.50
.capital $9.99* $69.94 $129.89 $189.84 $249.79 $309.74 $369.69 $429.64 $489.59 $549.54
.cc $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.center $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.ch $15.45 - - - - - - - - -
.cheap $32.45 $64.90 $97.35 $129.80 $162.25 $194.70 $227.15 $259.60 $292.05 $324.50
.church $39.45 $78.90 $118.35 $157.80 $197.25 $236.70 $276.15 $315.60 $355.05 $394.50
.club $19.45 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.cn $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.co $35.45 $70.90 $106.35 $141.80 $177.25 - - - - -
.co.il $30.95 - - - - - - - - -
.co.nz $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.co.za $19.45 - - - - - - - - -
.coach $58.45 $116.90 $175.35 $233.80 $292.25 $350.70 $409.15 $467.60 $526.05 $584.50
.codes $6.49* $61.94 $117.39 $172.84 $228.29 $283.74 $339.19 $394.64 $450.09 $505.54
.com.au $14.49 $29.95 $44.44 $58.93 $73.42 - - - - -
.com.cn $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.com.mx $56.45 $112.90 $169.35 $225.80 $282.25 $338.70 $395.15 $451.60 $508.05 $564.50
.com.tw $33.95 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.company $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05 $164.50
.computer $33.45 $66.90 $100.35 $133.80 $167.25 $200.70 $234.15 $267.60 $301.05 $334.50
.consulting $43.95 $87.90 $131.85 $175.80 $219.75 $263.70 $307.65 $351.60 $395.55 $439.50
.cool $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.coupons $47.95 $95.90 $143.85 $191.80 $239.75 $287.70 $335.65 $383.60 $431.55 $479.50
.de $13.45 - - - - - - - - -
.deals $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.digital $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.education $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.email $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55 $269.50
.engineering $55.45 $110.90 $166.35 $221.80 $277.25 $332.70 $388.15 $443.60 $499.05 $554.50
.enterprises $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.estate $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.eu $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.events $37.95 $75.90 $113.85 $151.80 $189.75 $227.70 $265.65 $303.60 $341.55 $379.50
.expert $51.45 $102.90 $154.35 $205.80 $257.25 $308.70 $360.15 $411.60 $463.05 $514.50
.express $7.49* $42.44 $77.39 $112.34 $147.29 $182.24 $217.19 $252.14 $287.09 $322.04
.family $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.farm $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.fi $16.95 $33.90 $50.85 $67.80 $84.75 - - - - -
.fitness $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.forsale $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.foundation $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.fr $12.00 - - - - - - - - -
.fun $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.fyi $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.games $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.gr - $28.95 - - - - - - - -
.group $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.guru $36.45 $72.90 $109.35 $145.80 $182.25 $218.70 $255.15 $291.60 $328.05 $364.50
.host $7.99* $88.94 $169.89 $250.84 $331.79 $412.74 $493.69 $574.64 $655.59 $736.54
.ie $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.in $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.info $22.45 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.international $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.irish $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.it $9.95 - - - - - - - - -
.jp $38.95 - - - - - - - - -
.land $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.life $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.ltd $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.marketing $36.45 $72.90 $109.35 $145.80 $182.25 $218.70 $255.15 $291.60 $328.05 $364.50
.me $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.me.uk $7.95 $15.90 $23.85 $31.80 $39.75 $47.70 $55.65 $63.60 $71.55 $79.50
.media $40.45 $80.90 $121.35 $161.80 $202.25 $242.70 $283.15 $323.60 $364.05 $404.50
.mobi $31.45 $62.90 $94.35 $125.80 $157.25 $188.70 $220.15 $251.60 $283.05 $314.50
.money $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.mx $56.45 $112.90 $169.35 $225.80 $282.25 - - - - -
.name $14.45 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.net.au $15.49 $31.95 $47.44 $62.93 $78.42 - - - - -
.net.cn $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.net.nz $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.network $30.45 $60.90 $91.35 $121.80 $152.25 $182.70 $213.15 $243.60 $274.05 $304.50
.news $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.ninja $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.nl $17.00 - - - - - - - - -
.no $13.95 - - - - - - - - -
.nu $23.45 $46.90 $70.35 $93.80 $117.25 $140.70 $164.15 $187.60 $211.05 $234.50
.online $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.org.au $19.99 $41.95 $61.94 $81.93 $101.92 - - - - -
.org.cn $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.org.nz $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.org.uk $7.95 $15.90 $23.85 $31.80 $39.75 $47.70 $55.65 $63.60 $71.55 $79.50
.partners $59.95 $119.90 $179.85 $239.80 $299.75 $359.70 $419.65 $479.60 $539.55 $599.50
.party $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.ph $59.95* $139.90 - - $379.75 - - - - $779.50
.photography $31.45 $62.90 $94.35 $125.80 $157.25 $188.70 $220.15 $251.60 $283.05 $314.50
.photos $24.45 $48.90 $73.35 $97.80 $122.25 $146.70 $171.15 $195.60 $220.05 $244.50
.pl $29.95 $53.90 $80.85 - - - - - - -
.plus $39.95 $79.90 $119.85 $159.80 $199.75 $239.70 $279.65 $319.60 $359.55 $399.50
.press $59.95 $119.90 $179.85 $239.80 $299.75 $359.70 $419.65 $479.60 $539.55 $599.50
.pro $25.95 $51.90 $77.85 $103.80 $129.75 $155.70 $181.65 $207.60 $233.55 $259.50
.productions $35.95 $71.90 $107.85 $143.80 $179.75 $215.70 $251.65 $287.60 $323.55 $359.50
.properties $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.pt $19.95 - $59.85 - $99.75 - - - - -
.qa $26.95 $53.90 $80.85 $107.80 $134.75 - - - - -
.recipes $67.45 $134.90 $202.35 $269.80 $337.25 $404.70 $472.15 $539.60 $607.05 $674.50
.rentals $38.95 $77.90 $116.85 $155.80 $194.75 $233.70 $272.65 $311.60 $350.55 $389.50
.repair $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.rocks $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.run $24.95 $49.90 $74.85 $99.80 $124.75 $149.70 $174.65 $199.60 $224.55 $249.50
.sale $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.school $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.se $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.services $37.95 $75.90 $113.85 $151.80 $189.75 $227.70 $265.65 $303.60 $341.55 $379.50
.site $31.95 $63.90 $95.85 $127.80 $159.75 $191.70 $223.65 $255.60 $287.55 $319.50
.social $32.95 $65.90 $98.85 $131.80 $164.75 $197.70 $230.65 $263.60 $296.55 $329.50
.software $35.45 $70.90 $106.35 $141.80 $177.25 $212.70 $248.15 $283.60 $319.05 $354.50
.solutions $29.45 $58.90 $88.35 $117.80 $147.25 $176.70 $206.15 $235.60 $265.05 $294.50
.space $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.store $49.95 $99.90 $149.85 $199.80 $249.75 $299.70 $349.65 $399.60 $449.55 $499.50
.support $24.45 $48.90 $73.35 $97.80 $122.25 $146.70 $171.15 $195.60 $220.05 $244.50
.systems $30.45 $60.90 $91.35 $121.80 $152.25 $182.70 $213.15 $243.60 $274.05 $304.50
.team $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.tech $50.95 $101.90 $152.85 $203.80 $254.75 $305.70 $356.65 $407.60 $458.55 $509.50
.technology $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.today $25.45 $50.90 $76.35 $101.80 $127.25 $152.70 $178.15 $203.60 $229.05 $254.50
.top $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05 $164.50
.tv $35.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.tw $34.95 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.uk $7.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.website $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.wine $50.95 $101.90 $152.85 $203.80 $254.75 $305.70 $356.65 $407.60 $458.55 $509.50
.works $35.45 $70.90 $106.35 $141.80 $177.25 $212.70 $248.15 $283.60 $319.05 $354.50
.world $37.45 $74.90 $112.35 $149.80 $187.25 $224.70 $262.15 $299.60 $337.05 $374.50
